Jaunais Budopunkta e-veikals ir atvērts!   |   Lai izmantotu esošo kontu, atjauniniet paroli —  Atjaunināt tagad →

Adidas Box Hog 2.0 boksa apavi

Samazināt līdz 79,00 €
Noliktavā
SKU
FX0561-90100-c

BOX HOG 2.0 BOOTS

REINFORCED BOXING SHOES THAT KEEP YOU GROUNDED.

They can´t hit what they can´t see. These adidas Box Hog boxing shoes will keep you dancing around the ring thanks to their lightweight mesh upper, super-thin EVA midsole and grippy rubber outsole. The mid-cut design and inner reinforcements keep you stable as your footwork goes into overdrive.

SPECIFICATIONS

Regular fit
Lace closure
Mesh upper with inner reinforcements
Breathable and lightweight
Textile lining
EVA midsole
Rubber outsole

SIZE CHART

In between sizes? For tight fit, go one size down. For loose fit, go one size up.

Heel-toe | EU | US men
22.1 cm | 36 | 4
22.5 cm | 36/2/3 | 4.5
22.9 cm | 37/1/3 | 5
23.3 cm | 38 | 5.5
23.8 cm | 38/2/3 | 6
24.2 cm | 39/1/3 | 6.5
24.6 cm | 40 | 7
25 cm | 40/2/3 | 7.5
25.5 cm | 41/1/3 | 8
25.9 cm | 42 | 8.5
26.3 cm | 42/2/3 | 9
26.7 cm | 43/1/3 | 9.5
27.1 cm | 44 | 10
27.6 cm | 44/2/3 | 10.5
28 cm | 45/1/3 | 11
28.4 cm | 46 | 11.5
28.8 cm | 46/2/3 | 12
29.3 cm | 47/1/3 | 12.5
29.7 cm | 48 | 13
30.1 cm | 48/2/3 | 13.5
30.5 cm | 49/1/3 | 14
31 cm | 50 | 14.5
31.4 cm | 50/2/3 | 15
31.8 cm | 51/1/3 | 16
32.6 cm | 52/2/3 | 17
33.5 cm | 53/1/3 | 18
34.3 cm | 54/2/3 | 19
35.2 cm | 55/2/3 | 20

Vairāk informācijas
ZīmolsAdidas
Weight0.000000
Description

BOX HOG 2.0 BOOTS

REINFORCED BOXING SHOES THAT KEEP YOU GROUNDED.

They can´t hit what they can´t see. These adidas Box Hog boxing shoes will keep you dancing around the ring thanks to their lightweight mesh upper, super-thin EVA midsole and grippy rubber outsole. The mid-cut design and inner reinforcements keep you stable as your footwork goes into overdrive.

SPECIFICATIONS

Regular fit
Lace closure
Mesh upper with inner reinforcements
Breathable and lightweight
Textile lining
EVA midsole
Rubber outsole

SIZE CHART

In between sizes? For tight fit, go one size down. For loose fit, go one size up.

Heel-toe | EU | US men
22.1 cm | 36 | 4
22.5 cm | 36/2/3 | 4.5
22.9 cm | 37/1/3 | 5
23.3 cm | 38 | 5.5
23.8 cm | 38/2/3 | 6
24.2 cm | 39/1/3 | 6.5
24.6 cm | 40 | 7
25 cm | 40/2/3 | 7.5
25.5 cm | 41/1/3 | 8
25.9 cm | 42 | 8.5
26.3 cm | 42/2/3 | 9
26.7 cm | 43/1/3 | 9.5
27.1 cm | 44 | 10
27.6 cm | 44/2/3 | 10.5
28 cm | 45/1/3 | 11
28.4 cm | 46 | 11.5
28.8 cm | 46/2/3 | 12
29.3 cm | 47/1/3 | 12.5
29.7 cm | 48 | 13
30.1 cm | 48/2/3 | 13.5
30.5 cm | 49/1/3 | 14
31 cm | 50 | 14.5
31.4 cm | 50/2/3 | 15
31.8 cm | 51/1/3 | 16
32.6 cm | 52/2/3 | 17
33.5 cm | 53/1/3 | 18
34.3 cm | 54/2/3 | 19
35.2 cm | 55/2/3 | 20

Vairāk no Adidas
© 1997-2026 Budopunkt